JIS F7306 Cast Iron Angle Valve
Material of Main Parts
Body: Cast Iron FC200
Seat: Bronze BC6
Disc: Bronze BC6
Stem: Brass C3771BD
Overview
The JIS F7306 cast iron angle valve is a typical marine angle type stop valve. It is characterized by its sturdy and corrosion-resistant cast iron valve body, the 90-degree angle design that saves space, standardized flange connection, and compliance with strict maritime regulations.
Key Selection and Usage Considerations:
Pressure and Temperature Limitations: This is a low-pressure valve, typically used in PN10/16 level systems. It cannot be used in high-temperature, high-pressure main steam or fuel oil systems. System parameters must be confirmed to be within the valve's rated range during selection.
Media Compatibility: Although resistant to seawater, it is not suitable for strong acids, strong alkalis, or other special chemicals. When used with oily media, the compatibility of the sealing material must be confirmed.
Hydraulic Test
Nominal Diameter | Test Pressure MPa[kgf/㎡] | |
Body | Seat | |
≤DN300 | 1.03[10.5] | 0.76[7.7] |
DN350~DN400 | 0.88[9] | 0.65[6.6] |
≥DN450 | 0.74[7.5] | 0.54[5.5] |
Reference Drawing

Reference Datasheet
Size | L1 | D | C | No. | h | t | H | D2 |
50 | 100 | 230 | 105 | 4 | 15 | 16 | 240 | 160 |
65 | 115 | 155 | 130 | 4 | 15 | 18 | 255 | 180 |
80 | 130 | 180 | 145 | 4 | 19 | 18 | 265 | 180 |
100 | 150 | 200 | 165 | 8 | 19 | 20 | 310 | 224 |
125 | 170 | 235 | 200 | 8 | 19 | 20 | 330 | 250 |
150 | 190 | 265 | 230 | 8 | 19 | 22 | 380 | 280 |
200 | 220 | 320 | 280 | 8 | 23 | 24 | 450 | 315 |
250 | 275 | 385 | 345 | 12 | 23 | 26 | 540 | 355 |
300 | 310 | 430 | 390 | 12 | 23 | 28 | 610 | 400 |
350 | 360 | 480 | 435 | 12 | 25 | 30 | 690 | 500 |
400 | 395 | 540 | 495 | 16 | 25 | 30 | 770 | 630 |
450 | 440 | 605 | 555 | 16 | 25 | 30 | 835 | 630 |
500 | 485 | 655 | 605 | 20 | 25 | 32 | 915 | 710 |
