JIS F7399A Marine Bronze Quick Closing Valve

Overview
Technical Specification
Model: | JIS F7399A |
Pressure: | JIS 5K |
Body material: | Bronze |
Nominal Diameter: | DN15-DN65 |
Use Media: | Oil |
Use Temperature: | -10℃~200℃ |
Main data
JIS F7399A JIS 5K | ||||||
DN | L | D1 | n-d | t | H | W |
15 | 120 | 60 | 4-12 | 12 | 250 | 80 |
20 | 120 | 65 | 4-12 | 12 | 260 | 100 |
25 | 120 | 75 | 4-15 | 14 | 275 | 120 |
32 | 140 | 90 | 4-15 | 14 | 310 | 125 |
40 | 160 | 95 | 4-15 | 16 | 315 | 140 |
50 | 210 | 105 | 4-15 | 16 | 325 | 160 |
65 | 250 | 130 | 4-15 | 16 | 395 | 180 |
More information:
Body material: Bronze
Trim material: Copper
Design standard: JIS F7399
Connection standard: JIS B2240
